Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Amelia Earhart Elementary School | KG - 04 | 425 | 19 | 47909 |
Dayton Elementary School | KG - 05 | 400 | 19 | 47941 |
Edgelea Elementary School | KG - 04 | 450 | 17 | 47909 |
Glen Acres Elementary School | KG - 04 | 530 | 16 | 47905 |
Hershey Elementary School | KG - 05 | 562 | 22 | 47906 |
James Cole Elementary School | KG - 05 | 300 | 18 | 47909 |
Mayflower Mill Elementary School | KG - 05 | 600 | 21 | 47909 |
Miami Elementary School | KG - 04 | 501 | 18 | 47909 |
Mintonye Elementary School | KG - 05 | 515 | 21 | 47909 |
Murdock Elementary School | KG - 04 | 300 | 15 | 47904 |
Oakland Elementary School | KG - 04 | 244 | 19 | 47905 |
Thomas Miller Elementary School | KG - 04 | 338 | 11 | 47905 |
Vinton Elementary School | KG - 04 | 450 | 18 | 47904 |
Wea Ridge Elementary School | KG - 05 | 654 | 23 | 47909 |
Woodland Elementary School | KG - 05 | 685 | 18 | 47909 |
Wyandotte Elementary | KG - 05 | 540 | 17 | 47905 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
East Tipp Middle School | 06 - 08 | 550 | 19 | 47906 |
Lafayette Sunnyside Middle School | 05 - 06 | 1,200 | 15 | 47904 |
Lafayette Tecumseh Jr High School | 07 - 08 | 1,000 | 13 | 47905 |
Southwestern Middle School | 06 - 08 | 520 | 20 | 47909 |
Wainwright Middle School | 06 - 08 | 280 | 18 | 47905 |
Wea Ridge Middle School | 06 - 08 | 720 | 21 | 47909 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Excel Center - Lafayette | 09 - 12 | 280 | 32 | 47904 |
Jefferson High School | 09 - 12 | 2,225 | 15 | 47905 |
Mccutcheon High School | 09 - 12 | 1,832 | 18 | 47909 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Greater Lafayette Area Se | KG - 12 | 280 | 0 | 47904 |
Greater Lafayette Career Academy | KG - 12 | 379 | 0 | 47909 |
City | County | |
---|---|---|
Population | 77,509 | 197,550 |
Population Density | 2,624 | 395 |
Median Age | 35.7 | 31.8 |
People per Household | 2.3 | 2.4 |
Median Household Income | 47,396 | 54,500 |
Average Income per Capita | 26,099 | 28,650 |
Lafayette is located in Indiana. Lafayette, Indiana has a population of 77,509. Lafayette is less family-centric than the surrounding county with 25% households with children. The county percentage for households with children is 26%.
The median household income in Lafayette, Indiana is $47,396. The median household income for the surrounding county is $54,500 compared to the national median of $66,222. The median age of people living in Lafayette is 35.7 years.
The average high temperature in July is 86.3 degrees, with an average low temperature in January of 17.2 degrees. The annual precipitation is 36.32.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.