Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Blue Ridge Primary Elementary School | PK - 02 | 500 | 20 | 46041 |
Clinton Prairie Elementary School | KG - 06 | 700 | 17 | 46041 |
Dayton Elementary School | KG - 05 | 400 | 19 | 47941 |
Glen Acres Elementary School | KG - 04 | 530 | 16 | 47905 |
Green Meadows Intermediate Elementary | 03 - 05 | 450 | 16 | 46041 |
Oakland Elementary School | KG - 04 | 244 | 19 | 47905 |
Rossville Elementary School | PK - 05 | 451 | 17 | 46065 |
Suncrest Elementary School | PK - 05 | 600 | 18 | 46041 |
Thomas Miller Elementary School | KG - 04 | 338 | 11 | 47905 |
Wyandotte Elementary | KG - 05 | 540 | 17 | 47905 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Frankfort Middle School | 06 - 08 | 780 | 14 | 46041 |
Lafayette Tecumseh Jr High School | 07 - 08 | 1,000 | 13 | 47905 |
Wainwright Middle School | 06 - 08 | 280 | 18 | 47905 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Clinton Prairie Jr Senior High School | 07 - 12 | 500 | 14 | 46041 |
Frankfort Senior High School | 09 - 12 | 973 | 15 | 46041 |
Jefferson High School | 09 - 12 | 2,225 | 15 | 47905 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Rossville Senior High School | KG - 12 | 900 | 16 | 46065 |
City | County | |
---|---|---|
Population | 1,069 | 33,187 |
Population Density | 2,027 | 82 |
Median Age | 45.1 | 39 |
People per Household | 2.4 | 2.7 |
Median Household Income | 59,837 | 54,759 |
Average Income per Capita | 29,560 | 24,146 |
Mulberry is located in Indiana. Mulberry, Indiana has a population of 1,069. Mulberry is less family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 31%.
The median household income in Mulberry, Indiana is $59,837. The median household income for the surrounding county is $54,759 compared to the national median of $66,222. The median age of people living in Mulberry is 45.1 years.
The average high temperature in July is 84.82 degrees, with an average low temperature in January of 16.6 degrees. The annual precipitation is 38.95.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.