Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hoagland Elementary School | KG - 06 | 515 | 19 | 46773 |
John S Irwin Elementary School | KG - 05 | 300 | 20 | 46806 |
Maplewood Elementary School | PK - 05 | 500 | 15 | 46819 |
Merle J Abbett Elementary School | PK - 05 | 550 | 15 | 46806 |
Prince Chapman Academy | 03 - 06 | 794 | 13 | 46816 |
Southwick Elementary School | PK - 02 | 650 | 16 | 46816 |
Weisser Park Elementary School | 01 - 05 | 600 | 15 | 46806 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Jeff High Towles Intermediate School | 01 - 08 | 570 | 17 | 46816 |
Miami Middle School | 06 - 08 | 550 | 15 | 46819 |
Paul Harding Jr High School | 07 - 08 | 450 | 16 | 46816 |
Timothy L. Johnson Academy Middle | 06 - 08 | 54 | 0 | 46806 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
East Allen University | 09 - 12 | 359 | 16 | 46816 |
Heritage Jr/senior High School | 07 - 12 | 760 | 20 | 46773 |
Wayne High School | 09 - 12 | 1,420 | 20 | 46819 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Fort Wayne Virtual Academy | KG - 12 | 0 | 0 | 46819 |
Levan R Scott Academy | PK - 05 | 400 | 14 | 46806 |
Timothy L Johnson Elementary Academy | KG - 05 | 312 | 21 | 46806 |
City | County | |
---|---|---|
Population | 873 | 393,127 |
Population Density | 257 | 598 |
Median Age | 41.8 | 37.4 |
People per Household | 2.6 | 2.5 |
Median Household Income | 64,465 | 57,061 |
Average Income per Capita | 30,522 | 29,667 |
Hoagland is located in Indiana. Hoagland, Indiana has a population of 873. Hoagland is more family-centric than the surrounding county with 39% households with children. The county percentage for households with children is 31%.
The median household income in Hoagland, Indiana is $64,465. The median household income for the surrounding county is $57,061 compared to the national median of $66,222. The median age of people living in Hoagland is 41.8 years.
The average high temperature in July is 84.3 degrees, with an average low temperature in January of 16.1 degrees. The annual precipitation is 33.74.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.