| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Benton Elementary School | KG - 06 | 453 | 16 | 46526 |
| Chamberlain Elementary School | KG - 04 | 261 | 12.6 | 46528 |
| Concord East Side Elementary School | KG - 04 | 555 | 18.5 | 46516 |
| Concord Ox Bow Elementary School | KG - 04 | 429 | 15.3 | 46516 |
| Concord South Side Elementary School | KG - 04 | 413 | 13.5 | 46517 |
| Concord West Side Elementary School | KG - 04 | 509 | 16.4 | 46517 |
| Jefferson Elementary School | KG - 03 | 364 | 13 | 46528 |
| Jimtown Elementary School | KG - 02 | 379 | 15.4 | 46517 |
| Jimtown Intermediate School | 03 - 06 | 576 | 17.8 | 46517 |
| Mary Beck Elementary School | PK - 06 | 384 | 15.3 | 46516 |
| Model Elementary School | KG - 04 | 499 | 14.2 | 46526 |
| Monger Elementary School | PK - 06 | 427 | 19.4 | 46517 |
| New Paris Elementary School | KG - 06 | 477 | 16.4 | 46553 |
| Parkside Elementary School | KG - 04 | 252 | 12.5 | 46526 |
| Prairie View Elementary School | PK - 04 | 386 | 10.3 | 46526 |
| Riverview Elementary School | PK - 06 | 458 | 19.9 | 46516 |
| Roosevelt Steam Academy | PK - 06 | 524 | 15.9 | 46516 |
| Waterford Elementary School | KG - 04 | 430 | 14.1 | 46526 |
| West Goshen Elementary School | KG - 04 | 247 | 11.6 | 46526 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Concord Intermediate School | 05 - 06 | 816 | 16.2 | 46517 |
| Concord Junior High School | 07 - 08 | 841 | 16 | 46517 |
| Goshen Intermediate School | 05 - 06 | 933 | 15.5 | 46526 |
| Goshen Junior High School | 07 - 08 | 1,001 | 16.1 | 46526 |
| Jimtown Junior High School | 07 - 08 | 279 | 15.6 | 46517 |
| Pierre Moran Middle School | 07 - 08 | 459 | 13.3 | 46517 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Concord Community High School | 09 - 12 | 1,785 | 17.1 | 46517 |
| Fairfield Junior-senior High School | 07 - 12 | 861 | 16.1 | 46526 |
| Goshen High School | 09 - 12 | 2,004 | 18.5 | 46526 |
| Jimtown High School | 09 - 12 | 541 | 14.4 | 46517 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Elkhart Alternative Education | KG - 12 | 182 | 6.6 | 46516 |
| City | County | |
|---|---|---|
| Population | 36,629 | 210,500 |
| Population Density | 2,003 | 455 |
| Median Age | 35.2 | 36.7 |
| People per Household | 2.7 | 2.8 |
| Median Household Income | 51,767 | 58,544 |
| Average Income per Capita | 23,555 | 26,570 |
Goshen is located in Indiana. Goshen, Indiana has a population of 36,629. Goshen is less family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 33%.
The median household income in Goshen, Indiana is $51,767. The median household income for the surrounding county is $58,544 compared to the national median of $66,222. The median age of people living in Goshen is 35.2 years.
The average high temperature in July is 84.5 degrees, with an average low temperature in January of 17 degrees. The annual precipitation is 36.59.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.