| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bremen Elementary/middle School | PK - 08 | 1,015 | 15.9 | 46506 |
| Madison Elementary School | KG - 05 | 117 | 10.6 | 46573 |
| Milford Elementary School | KG - 08 | 262 | 14.8 | 46542 |
| Nappanee Elementary School | KG - 05 | 378 | 13.2 | 46550 |
| New Paris Elementary School | KG - 06 | 488 | 17.8 | 46553 |
| Wakarusa Elementary School | KG - 05 | 534 | 16.6 | 46573 |
| Woodview Elementary School | KG - 05 | 410 | 13.8 | 46550 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| North Wood Middle School | 06 - 08 | 653 | 12.8 | 46573 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bremen Senior High School | 09 - 12 | 482 | 14.8 | 46506 |
| North Wood High School | 09 - 12 | 873 | 15.5 | 46550 |
| City | County | |
|---|---|---|
| Population | 7,311 | 210,500 |
| Population Density | 1,579 | 455 |
| Median Age | 36.6 | 36.7 |
| People per Household | 2.6 | 2.8 |
| Median Household Income | 57,166 | 58,544 |
| Average Income per Capita | 25,997 | 26,570 |
Nappanee is located in Indiana. Nappanee, Indiana has a population of 7,311. Nappanee is more family-centric than the surrounding county with 35% households with children. The county percentage for households with children is 33%.
The median household income in Nappanee, Indiana is $57,166. The median household income for the surrounding county is $58,544 compared to the national median of $66,222. The median age of people living in Nappanee is 36.6 years.
The average high temperature in July is 84.5 degrees, with an average low temperature in January of 17 degrees. The annual precipitation is 36.59.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.