Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ballard Elementary School | PK - 05 | 538 | 21 | 49120 |
Brandywine Elementary School | 03 - 06 | 354 | 15.5 | 49120 |
Eagle Lake Elementary School | 02 - 03 | 349 | 18.1 | 49112 |
Eastside Connections School | KG - 08 | 432 | 19.4 | 49120 |
Edwardsburg Intermediate School | 04 - 05 | 404 | 20.9 | 49112 |
Edwardsburg Primary School | PK - 01 | 363 | 18.6 | 49112 |
Howardellis Elementary School | KG - 05 | 591 | 18.9 | 49120 |
Mars Elementary School | PK - 02 | 366 | 14.3 | 49103 |
Merritt Elementary School | PK - 02 | 304 | 15.2 | 49120 |
Moccasin Elementary School | 02 - 04 | 360 | 19.2 | 49107 |
Northside Child Development Center | PK - KG | 15 | 4.5 | 49120 |
Ottawa Elementary School | PK - 01 | 222 | 14.5 | 49107 |
Sylvester Elementary School | 02 - 05 | 369 | 13.9 | 49103 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Berrien Springs Middle School | 06 - 08 | 408 | 13.9 | 49103 |
Brandywine Middle School | 07 - 08 | 191 | 18.1 | 49120 |
Buchanan Middle School | 05 - 07 | 331 | 17.7 | 49107 |
Edwardsburg Middle School | 06 - 08 | 643 | 21.5 | 49112 |
Ring Lardner Middle School | 06 - 08 | 554 | 20.7 | 49120 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Berrien Springs High School | 09 - 12 | 561 | 18.1 | 49103 |
Brandywine Senior High School | 09 - 12 | 363 | 17.7 | 49120 |
Buchanan High School | 08 - 12 | 522 | 16.9 | 49107 |
Edwardsburg High School | 09 - 12 | 815 | 23.6 | 49112 |
Niles Senior High School | 09 - 12 | 834 | 20.4 | 49120 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Berrien Springs Discovery Academy | 09 - 12 | 85 | 19.6 | 49103 |
* Brandywine Innovation Academy | 06 - 12 | 92 | 92 | 49120 |
* Edwardsburg Alternative Learning Center | 09 - 12 | 68 | 38.8 | 49112 |
* Niles Cedar Lane | 09 - 12 | 112 | 19.4 | 49120 |
* Niles Community Schools Adult Education | 09 - 12 | 14 | 25.4 | 49120 |
* Way Niles | 06 - 12 | 126 | 630 | 49120 |
Berrien Springs Virtual Academy | KG - 12 | 134 | 14.4 | 49103 |
Blossomland Learning Center | PK - 12 | 145 | 6 | 49103 |
Buchanan Step Up | KG - 12 | 33 | 9 | 49107 |
Buchanan Virtual Academy | KG - 12 | 82 | 22.4 | 49107 |
Niles Virtual School | KG - 12 | 23 | 18.4 | 49120 |
Southside Special Educ School | 04 - 12 | 36 | 6 | 49120 |
City | County | |
---|---|---|
Population | 11,080 | 154,815 |
Population Density | 1,913 | 273 |
Median Age | 38.5 | 42.1 |
People per Household | 2.4 | 2.4 |
Median Household Income | 37,525 | 53,236 |
Average Income per Capita | 23,006 | 31,110 |
Niles is located in Michigan. Niles, Michigan has a population of 11,080. Niles is more family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 25%.
The median household income in Niles, Michigan is $37,525. The median household income for the surrounding county is $53,236 compared to the national median of $66,222. The median age of people living in Niles is 38.5 years.
The average high temperature in July is 83.88 degrees, with an average low temperature in January of 17 degrees. The annual precipitation is 39.79.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.