| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Clay International Academy | PK - 08 | 571 | 13.7 | 46637 |
| Coquillard Elementary School | PK - 05 | 343 | 12.6 | 46628 |
| Darden Elementary School | KG - 05 | 522 | 13.5 | 46637 |
| Harrison Elementary School | PK - 05 | 654 | 12.2 | 46619 |
| Kennedy Academy | KG - 05 | 520 | 17.1 | 46628 |
| Lincoln Elementary School | PK - 05 | 467 | 14.2 | 46613 |
| Madison S.t.e.a.m. Academy | KG - 05 | 618 | 14.5 | 46601 |
| Marquette Montessori Academy | PK - 06 | 383 | 15.3 | 46628 |
| Marshall Traditional School | PK - 05 | 397 | 14.3 | 46614 |
| Mckinley Elementary School | KG - 05 | 513 | 18.1 | 46617 |
| Monroe Elementary School | KG - 05 | 418 | 13.5 | 46614 |
| Muessel Elementary School | PK - 05 | 241 | 10.8 | 46628 |
| Nuner Fine Arts Academy | PK - 05 | 479 | 13.4 | 46615 |
| Success Academy Primary School | KG - 05 | 604 | 14 | 46628 |
| Swanson Traditional School | PK - 05 | 454 | 15.8 | 46635 |
| Warren Elementary School | PK - 05 | 208 | 8.3 | 46619 |
| Wilson Elementary School | PK - 05 | 411 | 17.4 | 46619 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Career Academy Middle School | 06 - 08 | 394 | 8.9 | 46628 |
| Dickinson Fine Arts Academy | 06 - 08 | 449 | 15.2 | 46628 |
| Edison Middle School | 06 - 08 | 381 | 9.2 | 46615 |
| Jackson Middle School | 06 - 08 | 528 | 16 | 46614 |
| Jefferson Traditional School | 06 - 08 | 516 | 13.5 | 46617 |
| Lasalle Academy | 06 - 08 | 488 | 13.5 | 46628 |
| Navarre Middle School | 06 - 08 | 519 | 10.7 | 46619 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Adams High School | 09 - 12 | 1,976 | 15.9 | 46615 |
| Career Academy High School | 09 - 12 | 431 | 7.3 | 46628 |
| Clay High School | 09 - 12 | 628 | 9.4 | 46637 |
| Excel Center - South Bend | 09 - 12 | 180 | 18 | 46628 |
| Purdue Polytechnic High School South Bend | 09 - 12 | 141 | 8.8 | 46601 |
| Riley High School | 09 - 12 | 992 | 13.2 | 46613 |
| Rise Up Academy At Eggleston | 09 - 12 | 187 | 11.5 | 46617 |
| Washington High School | 09 - 12 | 834 | 14.2 | 46619 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Lafayette Early Childhood Center | PK - PK | 63 | 450 | 46619 |
| South Bend Virtual School | KG - 12 | 321 | 14.2 | 46617 |
| Studebaker Center | PK - 12 | 209 | 11.1 | 46613 |
| City | County | |
|---|---|---|
| Population | 102,547 | 274,602 |
| Population Density | 2,451 | 600 |
| Median Age | 35.9 | 37.6 |
| People per Household | 2.5 | 2.5 |
| Median Household Income | 42,730 | 54,473 |
| Average Income per Capita | 24,269 | 29,194 |
South Bend is located in Indiana. South Bend, Indiana has a population of 102,547. South Bend is more family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 28%.
The median household income in South Bend, Indiana is $42,730. The median household income for the surrounding county is $54,473 compared to the national median of $66,222. The median age of people living in South Bend is 35.9 years.
The average high temperature in July is 83.1 degrees, with an average low temperature in January of 15.7 degrees. The annual precipitation is 39.7.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.