Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ballard Elementary School | PK - 05 | 538 | 21 | 49120 |
Brandywine Elementary School | 03 - 06 | 354 | 15.5 | 49120 |
Eagle Lake Elementary School | 02 - 03 | 349 | 18.1 | 49112 |
Eastside Connections School | KG - 08 | 432 | 19.4 | 49120 |
Edwardsburg Intermediate School | 04 - 05 | 404 | 20.9 | 49112 |
Edwardsburg Primary School | PK - 01 | 363 | 18.6 | 49112 |
Howardellis Elementary School | KG - 05 | 591 | 18.9 | 49120 |
Justus Gage Elementary School | PK - 05 | 274 | 15.7 | 49047 |
Kincheloe Elementary School | KG - 05 | 221 | 14.2 | 49047 |
Marcellus Elementary School | PK - 05 | 300 | 17.9 | 49067 |
Merritt Elementary School | PK - 02 | 304 | 15.2 | 49120 |
Northside Child Development Center | PK - KG | 15 | 4.5 | 49120 |
Patrick Hamilton Elementary | KG - 05 | 236 | 16.2 | 49047 |
Sam Adams Elementary School | KG - 05 | 370 | 16.2 | 49031 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brandywine Middle School | 07 - 08 | 191 | 18.1 | 49120 |
Cassopolis Middle School | 06 - 08 | 210 | 14.6 | 49031 |
Dowagiac Middle School | 06 - 08 | 408 | 17.4 | 49047 |
Edwardsburg Middle School | 06 - 08 | 643 | 21.5 | 49112 |
Marcellus Middle School | 06 - 08 | 134 | 16.7 | 49067 |
Ring Lardner Middle School | 06 - 08 | 554 | 20.7 | 49120 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brandywine Senior High School | 09 - 12 | 363 | 17.7 | 49120 |
Cassopolis High School | 09 - 12 | 271 | 17.6 | 49031 |
Edwardsburg High School | 09 - 12 | 815 | 23.6 | 49112 |
Marcellus High School | 09 - 12 | 162 | 14.4 | 49067 |
Niles Senior High School | 09 - 12 | 834 | 20.4 | 49120 |
Union High School | 09 - 12 | 532 | 20.1 | 49047 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Brandywine Innovation Academy | 06 - 12 | 92 | 92 | 49120 |
* Cassopolis Alternative Educational | 09 - 12 | 13 | 17.3 | 49031 |
* Edwardsburg Alternative Learning Center | 09 - 12 | 68 | 38.8 | 49112 |
* Niles Cedar Lane | 09 - 12 | 112 | 19.4 | 49120 |
* Niles Community Schools Adult Education | 09 - 12 | 14 | 25.4 | 49120 |
* Pathfinders Alternative Educational | 06 - 12 | 38 | 17.2 | 49047 |
* Way Niles | 06 - 12 | 126 | 630 | 49120 |
Brookside Learning Center | PK - 12 | 55 | 4.2 | 49031 |
Niles Virtual School | KG - 12 | 23 | 18.4 | 49120 |
North Pointe Center | KG - 12 | 46 | 46 | 49047 |
Southside Special Educ School | 04 - 12 | 36 | 6 | 49120 |
City | County | |
---|---|---|
Population | 1,689 | 52,037 |
Population Density | 830 | 106 |
Median Age | 39.3 | 44.2 |
People per Household | 2.3 | 2.5 |
Median Household Income | 38,858 | 58,066 |
Average Income per Capita | 22,265 | 31,120 |
Cassopolis is located in Michigan. Cassopolis, Michigan has a population of 1,689. Cassopolis is more family-centric than the surrounding county with 31% households with children. The county percentage for households with children is 26%.
The median household income in Cassopolis, Michigan is $38,858. The median household income for the surrounding county is $58,066 compared to the national median of $66,222. The median age of people living in Cassopolis is 39.3 years.
The average high temperature in July is 83.1 degrees, with an average low temperature in January of 14.4 degrees. The annual precipitation is 40.06.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.