Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bridgman Elementary School | PK - 04 | 375 | 16 | 49106 |
Chikaming Elementary School | KG - 02 | 150 | 14 | 49125 |
Hollywood Elementary School | KG - 05 | 370 | 17 | 49127 |
Mars Elementary School | PK - 02 | 400 | 15 | 49103 |
Roosevelt Elementary School | KG - 05 | 420 | 19 | 49127 |
Stewart Elementary School | KG - 05 | 440 | 18 | 49127 |
Sylvester Elementary School | 03 - 05 | 400 | 19 | 49103 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Berrien Springs Middle School | 06 - 08 | 411 | 18 | 49103 |
F.c. Reed Middle School | 05 - 08 | 240 | 16 | 49106 |
Lakeshore Middle School | 06 - 08 | 670 | 17 | 49127 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Berrien Springs High School | 09 - 12 | 520 | 20 | 49103 |
Bridgman High School | 09 - 12 | 299 | 16 | 49106 |
Lakeshore High School | 09 - 12 | 852 | 19 | 49127 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Berrien Springs Alternative Education Center | 06 - 12 | 154 | 0 | 49103 |
Berrien Springs Virtual Academy | 01 - 12 | 296 | 0 | 49103 |
Blossomland Learning Center | UG - UG | 100 | 7 | 49103 |
Community Based Early Childhood Services | PK - PK | 325 | 18 | 49103 |
City | County | |
---|---|---|
Population | 744 | 154,815 |
Population Density | 1,036 | 273 |
Median Age | 42.8 | 42.1 |
People per Household | 2.3 | 2.4 |
Median Household Income | 57,776 | 53,236 |
Average Income per Capita | 33,068 | 31,110 |
Baroda is located in Michigan. Baroda, Michigan has a population of 744. Baroda is less family-centric than the surrounding county with 24% households with children. The county percentage for households with children is 25%.
The median household income in Baroda, Michigan is $57,776. The median household income for the surrounding county is $53,236 compared to the national median of $66,222. The median age of people living in Baroda is 42.8 years.
The average high temperature in July is 81 degrees, with an average low temperature in January of 17.4 degrees. The annual precipitation is 37.04.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.