Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Blue River Valley Elementary School | PK - 06 | 322 | 14.3 | 47362 |
Cowan Elementary School | KG - 06 | 429 | 15.6 | 47302 |
Daleville Elementary School | KG - 06 | 567 | 18.5 | 47334 |
Eastwood Elementary School | PK - 06 | 274 | 12.1 | 47362 |
Grissom Elementary School | PK - 05 | 450 | 14.5 | 47302 |
Inspire Academy - A School Of Inquiry | PK - 08 | 176 | 17.6 | 47302 |
James Whitcomb Riley Elementary School | PK - 06 | 235 | 15.8 | 47362 |
Parker Elementary School | PK - 05 | 258 | 13.2 | 47362 |
Shenandoah Elementary School | PK - 05 | 624 | 17.4 | 47356 |
South View Elementary School | PK - 05 | 445 | 12.7 | 47302 |
Westwood Elementary School | KG - 06 | 260 | 15.1 | 47362 |
Wilbur Wright Elementary School | PK - 06 | 294 | 14 | 47362 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
New Castle Middle School | 07 - 08 | 666 | 10.8 | 47362 |
Shenandoah Middle School | 06 - 08 | 298 | 13.9 | 47356 |
Southside Middle School | 06 - 08 | 443 | 10.5 | 47302 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Blue River Valley Junior-senior High School | 07 - 12 | 320 | 12.5 | 47362 |
Cowan High School | 07 - 12 | 362 | 14.7 | 47302 |
Daleville Junior-senior High School | 07 - 12 | 451 | 16.4 | 47334 |
New Castle High School | 09 - 12 | 836 | 14.8 | 47362 |
Shenandoah High School | 09 - 12 | 410 | 15.8 | 47356 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Muncie Virtual Academy | KG - 12 | 152 | 152 | 47302 |
City | County | |
---|---|---|
Population | 160 | 49,608 |
Population Density | 1,329 | 127 |
Median Age | 46.4 | 42.2 |
People per Household | 2.5 | 2.4 |
Median Household Income | 68,026 | 51,242 |
Average Income per Capita | 29,770 | 25,400 |
Springport is located in Indiana. Springport, Indiana has a population of 160. Springport is less family-centric than the surrounding county with 14% households with children. The county percentage for households with children is 26%.
The median household income in Springport, Indiana is $68,026. The median household income for the surrounding county is $51,242 compared to the national median of $66,222. The median age of people living in Springport is 46.4 years.
The average high temperature in July is 83.9 degrees, with an average low temperature in January of 15.9 degrees. The annual precipitation is 41.23.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.