Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cowan Elementary School | KG - 06 | 429 | 15.6 | 47302 |
East Washington Academy | PK - 05 | 468 | 14.3 | 47305 |
Grissom Elementary School | PK - 05 | 450 | 14.5 | 47302 |
Inspire Academy - A School Of Inquiry | PK - 08 | 176 | 17.6 | 47302 |
Monroe Central Elementary School | PK - 06 | 624 | 14.8 | 47368 |
Selma Elementary School | KG - 05 | 562 | 17.5 | 47383 |
South View Elementary School | PK - 05 | 445 | 12.7 | 47302 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Selma Middle School | 06 - 08 | 263 | 14.2 | 47383 |
Southside Middle School | 06 - 08 | 443 | 10.5 | 47302 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cowan High School | 07 - 12 | 362 | 14.7 | 47302 |
Excel Center - Muncie | 09 - 12 | 273 | 19.5 | 47305 |
Indiana Academy For Sci Math Hmn | 10 - 12 | 195 | 6.7 | 47306 |
Monroe Central Junior-senior High School | 07 - 12 | 459 | 12.4 | 47368 |
Wapahani High School | 09 - 12 | 357 | 13.4 | 47383 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Burris Laboratory School | KG - 12 | 681 | 13.3 | 47306 |
Muncie Central High School | PK - 12 | 1,326 | 14.7 | 47305 |
Muncie Virtual Academy | KG - 12 | 152 | 152 | 47302 |
City | County | |
---|---|---|
Population | 825 | 115,958 |
Population Density | 943 | 296 |
Median Age | 40.7 | 35.5 |
People per Household | 2.5 | 2.3 |
Median Household Income | 50,156 | 45,790 |
Average Income per Capita | 23,345 | 25,219 |
Selma is located in Indiana. Selma, Indiana has a population of 825. Selma is more family-centric than the surrounding county with 33% households with children. The county percentage for households with children is 24%.
The median household income in Selma, Indiana is $50,156. The median household income for the surrounding county is $45,790 compared to the national median of $66,222. The median age of people living in Selma is 40.7 years.
The average high temperature in July is 84.16 degrees, with an average low temperature in January of 15.67 degrees. The annual precipitation is 38.27.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.