Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Eastern Pulaski Elementary School | PK - 05 | 560 | 17 | 46996 |
Meadowlawn Elementary School | KG - 05 | 550 | 19 | 47960 |
North White Intermediate | 04 - 06 | 200 | 7 | 47959 |
North White Primary School | PK - 05 | 393 | 17 | 47959 |
Oaklawn Elementary School | KG - 04 | 337 | 16 | 47960 |
Rensselaer Central Primary School | PK - 02 | 400 | 20 | 47978 |
Van Rensselaer Elementary School | 03 - 05 | 300 | 18 | 47978 |
West Central Elementary School | KG - 06 | 327 | 16 | 47946 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Rensselaer Middle School | 06 - 08 | 400 | 17 | 47978 |
Roosevelt Middle School | 06 - 08 | 600 | 16 | 47960 |
West Central Middle School | 06 - 08 | 180 | 13 | 47946 |
Winamac Community Middle School | 06 - 08 | 300 | 16 | 46996 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
North White Jr/senior High School | 06 - 12 | 247 | 17 | 47959 |
Rensselaer Central High School | 09 - 12 | 470 | 16 | 47978 |
Twin Lakes Senior High School | 09 - 12 | 658 | 16 | 47960 |
West Central Senior High School | 09 - 12 | 205 | 11 | 47946 |
Winamac Community High School | 09 - 12 | 376 | 14 | 46996 |
City | County | |
---|---|---|
Population | 722 | 13,117 |
Population Density | 2,378 | 30 |
Median Age | 42.8 | 42.3 |
People per Household | 2.5 | 2.5 |
Median Household Income | 59,024 | 50,340 |
Average Income per Capita | 27,293 | 24,136 |
Francesville is located in Indiana. Francesville, Indiana has a population of 722. Francesville is less family-centric than the surrounding county with 25% households with children. The county percentage for households with children is 26%.
The median household income in Francesville, Indiana is $59,024. The median household income for the surrounding county is $50,340 compared to the national median of $66,222. The median age of people living in Francesville is 42.8 years.
The average high temperature in July is 84.02 degrees, with an average low temperature in January of 14 degrees. The annual precipitation is 37.92.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.