Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Coloma Elementary School | PK - 03 | 378 | 16.9 | 49038 |
Coloma Intermediate School | 04 - 05 | 153 | 20.6 | 49038 |
Countryside Academy Elementary | KG - 05 | 406 | 21.4 | 49022 |
Covert Elementary School | PK - 05 | 140 | 15.5 | 49043 |
Discovery Enrichment Center | PK - KG | 99 | 9.4 | 49022 |
Fair Plain East Elementary | 04 - 05 | 169 | 16.9 | 49022 |
Martin Luther King Junior Elementary | 01 - 03 | 287 | 20.5 | 49022 |
Mildred C Wells Preparatory Academy | KG - 08 | 217 | 28.1 | 49022 |
North Elementary School | 03 - 05 | 317 | 19.1 | 49098 |
Redwood Elementary | KG - 05 | 567 | 16.6 | 49057 |
Riverside School | PK - 08 | 73 | 10.6 | 49022 |
Sister Lakes Elementary School | KG - 05 | 181 | 14.7 | 49022 |
South Elementary School | PK - 02 | 359 | 17.7 | 49098 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Coloma Junior High School | 06 - 08 | 254 | 17.6 | 49038 |
Countryside Academy Middlehigh School | 02 - 12 | 352 | 15.6 | 49022 |
Covert Middle School | 06 - 08 | 65 | 27.8 | 49043 |
Fair Plain Middle School | 06 - 08 | 288 | 22.9 | 49022 |
Hartford Middle School | 06 - 08 | 295 | 16.6 | 49057 |
Watervliet Middle School | 06 - 08 | 288 | 14.4 | 49098 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Benton Harbor High School | 09 - 12 | 495 | 34.2 | 49022 |
Bridge Academy Of Southwest Michigan | 09 - 12 | 92 | 10.8 | 49022 |
Coloma High School | 09 - 12 | 369 | 20.2 | 49038 |
Covert High School | 09 - 12 | 103 | 11.3 | 49043 |
Hartford High School | 09 - 12 | 404 | 20.3 | 49057 |
Watervliet Senior High School | 09 - 12 | 393 | 18.7 | 49098 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Hartford Alternative Education | 06 - 12 | 98 | 98 | 49057 |
* Way Watervliet High School | 09 - 12 | 95 | 47.5 | 49098 |
Benton Harbor Charter School Academy | PK - 09 | 442 | 18.4 | 49022 |
Career And Alternative Pathways To Education Center | KG - 12 | 86 | 71.6 | 49022 |
City | County | |
---|---|---|
Population | 1,334 | 154,815 |
Population Density | 1,505 | 273 |
Median Age | 41.3 | 42.1 |
People per Household | 2.4 | 2.4 |
Median Household Income | 43,301 | 53,236 |
Average Income per Capita | 24,986 | 31,110 |
Coloma is located in Michigan. Coloma, Michigan has a population of 1,334. Coloma is less family-centric than the surrounding county with 24% households with children. The county percentage for households with children is 25%.
The median household income in Coloma, Michigan is $43,301. The median household income for the surrounding county is $53,236 compared to the national median of $66,222. The median age of people living in Coloma is 41.3 years.
The average high temperature in July is 81 degrees, with an average low temperature in January of 17.4 degrees. The annual precipitation is 37.04.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.