| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Jefferson Elementary School | PK - 04 | 240 | 13.7 | 46563 |
| Laville Elementary School | KG - 06 | 649 | 16.2 | 46536 |
| Menominee Elementary School | PK - 04 | 379 | 15.7 | 46563 |
| North Liberty School | KG - 06 | 474 | 15.1 | 46554 |
| Walkerton Elementary School | PK - 06 | 589 | 14.1 | 46574 |
| Washington Discovery Academy | PK - 04 | 257 | 13.8 | 46563 |
| Webster Elementary School | PK - 04 | 310 | 14.7 | 46563 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Harold C Urey Middle School | 07 - 08 | 301 | 14.6 | 46574 |
| Lincoln Junior High School | 07 - 08 | 498 | 13.7 | 46563 |
| Riverside Intermediate | 05 - 06 | 450 | 15.3 | 46563 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| John Glenn High School | 09 - 12 | 629 | 14.1 | 46574 |
| Laville Junior-senior High School | 07 - 12 | 546 | 13.8 | 46536 |
| Plymouth High School | 09 - 12 | 1,034 | 13 | 46563 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Lancer Virtual School | 07 - 12 | 26 | 52 | 46536 |
| City | County | |
|---|---|---|
| Population | N/A | N/A |
| Population Density | N/A | N/A |
| Median Age | N/A | N/A |
| People per Household | N/A | N/A |
| Median Household Income | N/A | N/A |
| Average Income per Capita | N/A | N/A |
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.