Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alexander Hamilton Elementary School | KG - 05 | 239 | 13.7 | 46405 |
Banneker Elementary At Marquette | KG - 05 | 299 | 16.6 | 46403 |
Central Elementary School | KG - 05 | 453 | 21 | 46368 |
Charter School Of The Dunes | KG - 08 | 684 | 18 | 46403 |
Crisman Elementary School | KG - 05 | 373 | 18.6 | 46368 |
Ethel R Jones Elementary School | KG - 05 | 305 | 17.9 | 46368 |
George L Myers Elementary School | KG - 05 | 331 | 18.9 | 46368 |
Henry S Evans Elementary School | KG - 05 | 389 | 17.2 | 46405 |
Rowena Kyle Elementary School | KG - 05 | 472 | 21.9 | 46368 |
Virgil I Bailey Elementary School | KG - 05 | 270 | 13.9 | 46405 |
Wallace Aylesworth Elementary | KG - 05 | 410 | 21.5 | 46368 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Gary Middle School | 06 - 08 | 326 | 15.5 | 46403 |
William Fegely Middle School | 06 - 08 | 633 | 15.6 | 46368 |
Willowcreek Middle School | 06 - 08 | 949 | 15.4 | 46368 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Neighbors' New Vistas High School | 09 - 12 | 148 | 12.3 | 46368 |
Portage High School | 09 - 12 | 2,243 | 19 | 46368 |
Thomas A Edison Junior-senior High School | 06 - 12 | 616 | 17.9 | 46405 |
Zip Code | City | |
---|---|---|
Population | 37,055 | 174,164 |
Population Density | 1,446 | 417 |
Median Age | 38.8 | 40.1 |
People per Household | 2.6 | 2.6 |
Median Household Income | 60,049 | 73,147 |
Average Income per Capita | 26,495 | 34,506 |
Portage is located in Indiana. Portage, Indiana 46368has a population of 37,055. Portage 46368 is less family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 30%.
The median household income in Portage, Indiana 46368 is $60,049. The median household income for the surrounding county is $73,147 compared to the national median of $66,222. The median age of people living in Portage 46368 is 38.8 years.
The average high temperature in July is 84 degrees, with an average low temperature in January of 16.4 degrees. The annual precipitation is 36.37.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.