Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Amy Beverland Elementary | 01 - 06 | 810 | 19.2 | 46236 |
Crestview Elementary School | 01 - 06 | 611 | 17.5 | 46256 |
Early Learning Center | PK - KG | 1,298 | 23.6 | 46236 |
Forest Glen Elementary School | PK - 06 | 880 | 23.1 | 46236 |
Harrison Hill Elementary School | 01 - 06 | 723 | 18.3 | 46226 |
Indian Creek Elementary School | 01 - 06 | 707 | 18.1 | 46236 |
Mary Evelyn Castle Elementary School | 01 - 06 | 713 | 18.8 | 46256 |
Sand Creek Elementary | PK - 04 | 627 | 16.4 | 46038 |
Sunnyside Elementary School | KG - 06 | 705 | 17.4 | 46236 |
Thorpe Creek Elementary | PK - 04 | 628 | 17.2 | 46038 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Belzer Middle School | 07 - 08 | 1,183 | 18.9 | 46226 |
Fall Creek Valley Middle School | 07 - 08 | 1,351 | 20.8 | 46236 |
Fishers Junior High School | 07 - 08 | 863 | 16.9 | 46038 |
James & Rosemary Phalen Leadership Academy Middle School | 07 - 08 | 284 | 16.7 | 46235 |
Riverside Intermediate School | 05 - 06 | 866 | 17.4 | 46038 |
Riverside Junior High | 07 - 08 | 895 | 15.8 | 46038 |
Sand Creek Intermediate School | 05 - 06 | 826 | 17.5 | 46038 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Fishers High School | 09 - 12 | 3,674 | 22.9 | 46038 |
Geo Next Generation Academy | 09 - 12 | 156 | 9.1 | 46226 |
James And Rosemary Phalen Leadership Academy High School | 09 - 12 | 474 | 13.9 | 46235 |
Lawrence Central High School | 09 - 12 | 2,317 | 19.5 | 46226 |
Lawrence North High School | 09 - 12 | 2,861 | 19.6 | 46256 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Hoosier College And Career Academy | 07 - 12 | 740 | 28.4 | 46226 |
* Mckenzie Career Center | 06 - 12 | 0 | 0 | 46256 |
Phalen Virtual Leadership Academy | KG - 12 | 350 | 8.9 | 46235 |
Zip Code | City | |
---|---|---|
Population | 23,795 | 878,825 |
Population Density | 2,127 | 2,432 |
Median Age | 41.3 | 37.1 |
People per Household | 2.3 | 2.4 |
Median Household Income | 73,005 | 50,097 |
Average Income per Capita | 43,471 | 29,114 |
Indianapolis is located in Indiana. Indianapolis, Indiana 46256has a population of 878,825. Indianapolis 46256 is less family-centric than the surrounding county with 26.61% households with children. The county percentage for households with children is 27%.
The median household income in Indianapolis, Indiana 46256 is $50,097. The median household income for the surrounding county is $50,415 compared to the national median of $66,222. The median age of people living in Indianapolis 46256 is 37.1 years.
The average high temperature in July is 84 degrees, with an average low temperature in January of 18 degrees. The annual precipitation is 40.24.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.