Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Beiriger Elementary School | PK - 05 | 443 | 14.7 | 46319 |
Beveridge Elementary School | KG - 05 | 310 | 16.3 | 46404 |
Daniel Hale Williams Elementary School | KG - 05 | 442 | 19.2 | 46407 |
Elsie Wadsworth Elementary School | PK - 02 | 464 | 13.2 | 46319 |
Frankie Woods Mccullough Academy | PK - 05 | 411 | 16.4 | 46407 |
Glen Park Academy For Excel In Learning | KG - 05 | 524 | 18 | 46408 |
Longfellow New Technical Elementary School | KG - 04 | 524 | 17.4 | 46408 |
Mary M Bethune Early Child Dev Center | PK - KG | 199 | 19.9 | 46407 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bailly Middle School | 06 - 08 | 383 | 12.7 | 46409 |
Lake Ridge New Technical Middle School | 05 - 08 | 476 | 17.9 | 46408 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Calumet New Technical High School | 09 - 12 | 619 | 16 | 46408 |
Excel Center - Gary | 09 - 12 | 145 | 18.1 | 46408 |
Griffth Junior/senior High School | 06 - 12 | 1,059 | 16.5 | 46319 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Gary Career Center | 06 - 12 | 0 | 0 | 46409 |
Gary Virtual Academy | KG - 12 | 169 | 56.3 | 46409 |
Steel City Academy | KG - 12 | 343 | 15.5 | 46408 |
Zip Code | City | |
---|---|---|
Population | 15,314 | 69,147 |
Population Density | 1,577 | 1,387 |
Median Age | 37.3 | 37.1 |
People per Household | 2.7 | 2.5 |
Median Household Income | 39,363 | 33,179 |
Average Income per Capita | 18,702 | 18,117 |
Gary is located in Indiana. Gary, Indiana 46408has a population of 69,147. Gary 46408 is less family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 29%.
The median household income in Gary, Indiana 46408 is $33,179. The median household income for the surrounding county is $58,736 compared to the national median of $66,222. The median age of people living in Gary 46408 is 37.1 years.
The average high temperature in July is 83.9 degrees, with an average low temperature in January of 13.9 degrees. The annual precipitation is 38.02.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.