| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Alexander Hamilton Elementary School | KG - 05 | 239 | 13.7 | 46405 |
| Banneker Elementary At Marquette | KG - 05 | 299 | 16.6 | 46403 |
| Beveridge Elementary School | KG - 05 | 310 | 16.3 | 46404 |
| Charter School Of The Dunes | KG - 08 | 684 | 18 | 46403 |
| Daniel Hale Williams Elementary School | KG - 05 | 442 | 19.2 | 46407 |
| Frankie Woods Mccullough Academy | PK - 05 | 411 | 16.4 | 46407 |
| Henry S Evans Elementary School | KG - 05 | 389 | 17.2 | 46405 |
| Virgil I Bailey Elementary School | KG - 05 | 270 | 13.9 | 46405 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Gary Middle School | 06 - 08 | 326 | 15.5 | 46403 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Gary Middle College | 09 - 12 | 176 | 17.6 | 46402 |
| Thomas A Edison Junior-senior High School | 06 - 12 | 616 | 17.9 | 46405 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| 21st Century Charter School Of Gary | KG - 12 | 1,337 | 11.6 | 46402 |
| Zip Code | City | |
|---|---|---|
| Population | 6,126 | 69,147 |
| Population Density | 726 | 1,387 |
| Median Age | 34.1 | 37.1 |
| People per Household | 2.4 | 2.5 |
| Median Household Income | 20,170 | 33,179 |
| Average Income per Capita | 14,654 | 18,117 |
Gary is located in Indiana. Gary, Indiana 46402has a population of 69,147. Gary 46402 is less family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 29%.
The median household income in Gary, Indiana 46402 is $33,179. The median household income for the surrounding county is $58,736 compared to the national median of $66,222. The median age of people living in Gary 46402 is 37.1 years.
The average high temperature in July is 83.9 degrees, with an average low temperature in January of 13.9 degrees. The annual precipitation is 38.02.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.