| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Centerville-abington Elementary School | 03 - 06 | 530 | 17.3 | 47330 |
| Charles Elementary School | PK - 04 | 359 | 16.8 | 47374 |
| Crestdale Elementary School | PK - 04 | 373 | 11.7 | 47374 |
| Eastview Elementary School | PK - 06 | 330 | 14.3 | 47331 |
| Everton Elementary School | KG - 06 | 266 | 17.5 | 47331 |
| Fairview Elementary School | PK - 04 | 259 | 10.4 | 47374 |
| Fayette Central Elementary | KG - 06 | 332 | 17.9 | 47331 |
| Frazee Elementary School | PK - 06 | 299 | 18.4 | 47331 |
| Grandview Elementary School | PK - 06 | 530 | 19.8 | 47331 |
| Liberty Elementary School | KG - 05 | 367 | 13.8 | 47353 |
| Rose Hamilton Elementary School | PK - 02 | 441 | 14.7 | 47330 |
| Starr Elementary School | PK - 04 | 284 | 14.9 | 47374 |
| Vaile Elementary School | PK - 04 | 311 | 11.9 | 47374 |
| Westview Elementary School | PK - 04 | 258 | 12.3 | 47374 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Centerville-abington Junior High School | 07 - 08 | 266 | 17.7 | 47330 |
| Connersville Middle School | 07 - 08 | 434 | 14.4 | 47331 |
| Dennis Middle School | 07 - 08 | 649 | 13.7 | 47374 |
| Test Intermediate School | 05 - 06 | 621 | 13.5 | 47374 |
| Union County Middle School | 06 - 08 | 287 | 14.3 | 47353 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Centerville Senior High School | 09 - 12 | 518 | 14.5 | 47330 |
| Connersville Senior High School | 09 - 12 | 912 | 16.1 | 47331 |
| Excel Center - Richmond | 09 - 12 | 239 | 26.5 | 47374 |
| Richmond High School | 09 - 12 | 1,273 | 15.2 | 47374 |
| Union County High School | 09 - 12 | 337 | 14 | 47353 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Delta Early Learning And Thinking Academy | PK - PK | 12 | 3.4 | 47330 |
| City | County | |
|---|---|---|
| Population | 601 | 7,176 |
| Population Density | 28 | 45 |
| Median Age | 44.8 | 41.3 |
| People per Household | 2.6 | 2.5 |
| Median Household Income | 58,536 | 51,995 |
| Average Income per Capita | 26,146 | 25,459 |
Brownsville is located in Indiana. Brownsville, Indiana has a population of 601. Brownsville is less family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 29%.
The median household income in Brownsville, Indiana is $58,536. The median household income for the surrounding county is $51,995 compared to the national median of $66,222. The median age of people living in Brownsville is 44.8 years.
The average high temperature in July is 84.66 degrees, with an average low temperature in January of 17.21 degrees. The annual precipitation is 41.89.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.