| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Andrews Elementary School | KG - 05 | 290 | 12.3 | 46702 |
| Flint Springs Elementary | KG - 05 | 454 | 15.3 | 46750 |
| Horace Mann Elementary | KG - 05 | 438 | 13 | 46750 |
| Lh Carpenter Early Learning Center | PK - KG | 176 | 27 | 46992 |
| Lincoln Elementary School | KG - 05 | 350 | 11.6 | 46750 |
| Manchester Elementary School | PK - 03 | 474 | 15.8 | 46962 |
| Metro North Elementary School | PK - 02 | 285 | 14.1 | 46992 |
| O J Neighbours Elementary School | PK - 04 | 385 | 14.5 | 46992 |
| Sharp Creek Elementary School | 03 - 06 | 270 | 15.6 | 46992 |
| Southwood Elementary School | PK - 05 | 458 | 15.6 | 46992 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Crestview Middle School | 06 - 08 | 596 | 15.9 | 46750 |
| Riverview School | 06 - 08 | 503 | 14.3 | 46750 |
| Wabash Middle School | 05 - 08 | 433 | 16.6 | 46992 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Huntington North High School | 09 - 12 | 1,441 | 14.8 | 46750 |
| Manchester Junior-senior High School | 07 - 12 | 618 | 15.9 | 46962 |
| Northfield Junior-senior High School | 07 - 12 | 429 | 13.1 | 46992 |
| Southwood Junior-senior High School | 06 - 12 | 445 | 14 | 46992 |
| Wabash High School | 09 - 12 | 469 | 16.1 | 46992 |
| White's Junior-senior High School | 06 - 12 | 369 | 28.3 | 46992 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Huntington Schools Preschool | PK - PK | 127 | 14.3 | 46750 |
| City | County | |
|---|---|---|
| Population | 1,126 | 37,783 |
| Population Density | 1,758 | 99 |
| Median Age | 44.7 | 39.9 |
| People per Household | 2.6 | 2.5 |
| Median Household Income | 60,809 | 55,173 |
| Average Income per Capita | 26,151 | 26,008 |
Andrews is located in Indiana. Andrews, Indiana has a population of 1,126. Andrews is less family-centric than the surrounding county with 23% households with children. The county percentage for households with children is 26%.
The median household income in Andrews, Indiana is $60,809. The median household income for the surrounding county is $55,173 compared to the national median of $66,222. The median age of people living in Andrews is 44.7 years.
The average high temperature in July is 86.7 degrees, with an average low temperature in January of 15.7 degrees. The annual precipitation is 37.16.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.