Skip to main content
Jeff & Grace Safrin

Chicago Real Estate Market Conditions

  • Median sales price

    $322,000
    0%
    change since last quarter
  • # Active listings

    0
    30-day change

Chicago Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Chicago, IL

Grades Students P/T Ratio ZIP
Armstrong G Elementary International Studies PK - 08 1,248 14.9 60645
Asian Human Srvcs-passage Charter KG - 08 311 14.1 60660
Clinton Elementary School PK - 08 1,016 14.3 60659
Decatur Classical Elementary School KG - 08 323 15.3 60645
Disney Elementary Magnet School PK - 08 1,455 15.9 60613
Edwards Elementary School PK - 08 1,258 14.5 60632
Goudy Technology Academy PK - 08 554 12.4 60640
Hayt Elementary School PK - 08 887 15.5 60660
Healy Elementary School KG - 08 1,222 16 60616
Jamieson Elementary School PK - 08 795 14.5 60659
Jordan Elementary Community School PK - 08 499 12.3 60626
Kilmer Elementary School PK - 08 742 11.4 60626
Mccutcheon Elementary School PK - 08 301 9.2 60640
Mcpherson Elementary School PK - 08 651 11.2 60640
New Field Elementary School PK - 04 515 12.7 60626
Peirce Elementary International Studies School PK - 08 1,067 14.3 60660
Rogers Elementary School PK - 08 700 12.2 60645
Solomon Elementary School PK - 08 343 12.2 60659
Stone Elementary Scholastic Academy KG - 08 551 14.6 60659
West Ridge Elementary School PK - 08 634 13.9 60645

Middle Schools near Chicago, IL

Grades Students P/T Ratio ZIP
Albany Park Multicultural Elementary 07 - 08 222 13.4 60625
Aspira Charter - Haugan Campus 06 - 08 103 103 60625
Evergreen Academy Elementary School 06 - 08 204 11 60609
Field Elementary School 05 - 08 155 13.7 60626
Gary Elementary School 03 - 08 766 15 60623
Hernandez Middle School 06 - 08 856 15.1 60632
Learn Charter - Middle School 06 - 08 279 55.8 60612
Madero Middle School 06 - 08 253 10.7 60623
Northwest Middle School 06 - 08 486 14 60639
Richardson Middle School 05 - 08 934 15.8 60629
Shields Middle School 05 - 08 443 13.4 60632

High Schools near Chicago, IL

Grades Students P/T Ratio ZIP
Chicago Math & Sci Elementary Charter 06 - 12 606 12 60626
Curie Metropolitan High School 09 - 12 3,178 16.4 60632
Devry Advantage Academy High School 11 - 12 135 15.8 60640
Kenwood Academy High School 07 - 12 2,338 19.1 60615
Lane Technical High School 07 - 12 4,496 17.3 60618
Lincoln Park High School 09 - 12 2,107 15.4 60614
Senn High School 09 - 12 1,583 14.8 60660
Sullivan High School 09 - 12 709 14.4 60626
Taft High School 07 - 12 4,464 16.5 60631
Uplift Community High School 09 - 12 101 5.4 60640
Yccs-truman Middle College High School 09 - 12 180 13.8 60640
Young Magnet High School 07 - 12 2,148 16.8 60607

Ungraded Schools near Chicago, IL

Grades Students P/T Ratio ZIP
* Alcott College Prep 09 - 12 351 4.5 60618
* Camelot Safe Academy School 06 - 12 0 0 60649
* Cics - Northtown Campus 09 - 12 891 15.1 60659
* Cics - Ralph Ellison Campus 09 - 12 218 27.2 60620
* Excel Academy - Englewood High School 09 - 12 0 0 60621
* Excel Academy - Southwest High School 09 - 12 0 0 60629
* Excel Academy - Woodlawn High School 09 - 12 0 0 60649
* Graham R Training Center 09 - 12 0 0 60616
* Little Black Pearl Arts Academy High School 09 - 12 0 0 60653
* Northside Learning Center 09 - 12 0 0 60659
* Ombudsman Chicago - Roseland High School 09 - 12 0 0 60628
* Ombudsman Chicago Northwest 09 - 12 0 0 60631
* Ombudsman Chicago South 09 - 12 0 0 60636
* Ombudsman Chicago West 09 - 12 0 0 60612
* Pathways In Education - Humboldt 09 - 12 0 0 60622
* Pathways In Education Ashburn 09 - 12 0 0 60652
* Pathways In Education Avondale 09 - 12 0 0 60618
* Pathways In Education Brighton Pa 09 - 12 0 0 60632
* Peace And Education Coalition High School 10 - 12 0 0 60609
* Simpson Academy High School For Young Women 06 - 12 0 0 60608
* Southside Occupational Academy High School 11 - 12 0 0 60636
* Univ Of Chicago Charter-woodlawn 06 - 12 583 15.3 60637
* Vaughn Occupational High School 09 - 12 0 0 60641
* Yccs-aspira Pantoja Alt High School 09 - 12 176 19.5 60641
* Yccs-cca Academy High School 09 - 12 107 26.7 60623
* Yccs-innovations Of Arts Integr 09 - 12 484 40.3 60602
* Yccs-latino Youth Alternative High School 09 - 12 146 16.2 60608
* Yccs-sullivan House Alt High School 09 - 12 305 27.7 60617
Acero Charter Sor Juana Ines De La KG - 12 513 10 60645
Brunson Math & Sci Specialty Elementary PK - 08 421 13.3 60651
Catalyst Charter - Maria Elementary School KG - 12 1,095 11.6 60629
Chalmers Elementary Specialty School PK - 08 209 9.5 60608
Cics - Longwood Campus 03 - 12 1,249 73.4 60643
Horizon Sci Academy - Southwest Charter KG - 12 743 12.3 60609
Piccolo Elementary Specialty School PK - 08 571 12.2 60651
Reavis Elementary Math & Sci Special School PK - 08 281 11 60615
Ryder Elementary Math & Sci Special School PK - 08 351 10.1 60620
Stock Early Childhood Center PK - PK 233 11.6 60631
Swift Elementary Specialty School PK - 08 532 12.6 60660
Thomas Early Childhood Center PK - PK 132 7.5 60609
Vick Early Childhood & Family Center PK - PK 316 12.3 60655

Demographics near Chicago, IL 60660

Zip Code City
Population 43,298 2,781,445
Population Density 34,497 12,207
Median Age 40 37
People per Household 1.9 2.5
Median Household Income 55,227 63,374
Average Income per Capita 41,073 38,226

About Chicago 60660, IL

Chicago is located in Illinois. Chicago, Illinois 60660has a population of 2,781,445. Chicago 60660 is less family-centric than the surrounding county with 22.14% households with children. The county percentage for households with children is 26%.

The median household income in Chicago, Illinois 60660 is $63,374. The median household income for the surrounding county is $68,916 compared to the national median of $66,222. The median age of people living in Chicago 60660 is 37 years.

Chicago Weather

The average high temperature in July is 84.4 degrees, with an average low temperature in January of 18.3 degrees. The annual precipitation is 38.01.

Chicago Map

Chicago real estate offices

Sort by:

--->

Real estate near Chicago