Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Acero Charter - Esmera Santiago Cmps | KG - 08 | 219 | 11.5 | 60622 |
Brentano Elementary Math & Science Academy | PK - 08 | 685 | 14.7 | 60647 |
Burr Elementary School | KG - 08 | 478 | 15.6 | 60622 |
Chopin Elementary School | PK - 08 | 273 | 9.4 | 60622 |
Cics - Bucktown Campus | KG - 08 | 621 | 12.6 | 60647 |
Columbus Elementary School | PK - 08 | 282 | 16.5 | 60622 |
De Diego Elementary Community Academy | PK - 08 | 417 | 9.8 | 60622 |
Drummond Elementary School | PK - 08 | 301 | 12.8 | 60622 |
Erie Elementary Charter School | KG - 08 | 374 | 46.7 | 60622 |
Goethe Elementary School | PK - 08 | 705 | 13.8 | 60647 |
Lasalle Ii Lang Academy Elementary School | PK - 08 | 576 | 15.3 | 60622 |
Mcauliffe Elementary School | PK - 08 | 573 | 13.8 | 60647 |
Monroe Elementary School | PK - 08 | 651 | 13 | 60647 |
Ogden Elementary School | PK - 08 | 875 | 0 | 60610 |
Pritzker Elementary School | PK - 08 | 651 | 15.3 | 60622 |
Pulaski International School Of Chicago | PK - 08 | 822 | 14 | 60647 |
Sabin Elementary Magnet School | PK - 08 | 316 | 11 | 60622 |
Skinner Elementary School | PK - 08 | 976 | 16.4 | 60607 |
Stowe Elementary School | PK - 08 | 557 | 13.4 | 60647 |
Talcott Elementary School | PK - 08 | 437 | 11.9 | 60622 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Albany Park Multicultural Elementary | 07 - 08 | 222 | 13.4 | 60625 |
Aspira Charter - Haugan Campus | 06 - 08 | 103 | 103 | 60625 |
Evergreen Academy Elementary School | 06 - 08 | 204 | 11 | 60609 |
Field Elementary School | 05 - 08 | 155 | 13.7 | 60626 |
Gary Elementary School | 03 - 08 | 766 | 15 | 60623 |
Hernandez Middle School | 06 - 08 | 856 | 15.1 | 60632 |
Learn Charter - Middle School | 06 - 08 | 279 | 55.8 | 60612 |
Madero Middle School | 06 - 08 | 253 | 10.7 | 60623 |
Northwest Middle School | 06 - 08 | 486 | 14 | 60639 |
Richardson Middle School | 05 - 08 | 934 | 15.8 | 60629 |
Shields Middle School | 05 - 08 | 443 | 13.4 | 60632 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chicago High School For The Arts | 09 - 12 | 610 | 0 | 60622 |
Clemente Community Academy High School | 09 - 12 | 666 | 11.5 | 60622 |
Crane Medical Prep High School | 09 - 12 | 320 | 11.4 | 60612 |
Lane Technical High School | 07 - 12 | 4,496 | 17.3 | 60618 |
Manley Career Academy High School | 09 - 12 | 124 | 9.9 | 60612 |
Noble St Charter-chicago Bulls Prep | 09 - 12 | 1,174 | 15.9 | 60612 |
Phoenix Military Academy High School | 09 - 12 | 463 | 16.2 | 60612 |
Taft High School | 07 - 12 | 4,464 | 16.5 | 60631 |
Wells Community Academy High School | 09 - 12 | 353 | 11.9 | 60622 |
Yccs-albizu Campos Puerto Rican | 09 - 12 | 117 | 13 | 60622 |
Yccs-west Town Academy Alt High School | 09 - 12 | 85 | 9.4 | 60612 |
Young Magnet High School | 07 - 12 | 2,148 | 16.8 | 60607 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Alcott College Prep | 09 - 12 | 351 | 4.5 | 60618 |
* Camelot Safe Academy School | 06 - 12 | 0 | 0 | 60649 |
* Cics - Northtown Campus | 09 - 12 | 891 | 15.1 | 60659 |
* Cics - Ralph Ellison Campus | 09 - 12 | 218 | 27.2 | 60620 |
* Excel Academy - Englewood High School | 09 - 12 | 0 | 0 | 60621 |
* Excel Academy - Southwest High School | 09 - 12 | 0 | 0 | 60629 |
* Excel Academy - Woodlawn High School | 09 - 12 | 0 | 0 | 60649 |
* Graham R Training Center | 09 - 12 | 0 | 0 | 60616 |
* Little Black Pearl Arts Academy High School | 09 - 12 | 0 | 0 | 60653 |
* Northside Learning Center | 09 - 12 | 0 | 0 | 60659 |
* Ombudsman Chicago - Roseland High School | 09 - 12 | 0 | 0 | 60628 |
* Ombudsman Chicago Northwest | 09 - 12 | 0 | 0 | 60631 |
* Ombudsman Chicago South | 09 - 12 | 0 | 0 | 60636 |
* Ombudsman Chicago West | 09 - 12 | 0 | 0 | 60612 |
* Pathways In Education - Humboldt | 09 - 12 | 0 | 0 | 60622 |
* Pathways In Education Ashburn | 09 - 12 | 0 | 0 | 60652 |
* Pathways In Education Avondale | 09 - 12 | 0 | 0 | 60618 |
* Pathways In Education Brighton Pa | 09 - 12 | 0 | 0 | 60632 |
* Peace And Education Coalition High School | 10 - 12 | 0 | 0 | 60609 |
* Simpson Academy High School For Young Women | 06 - 12 | 0 | 0 | 60608 |
* Southside Occupational Academy High School | 11 - 12 | 0 | 0 | 60636 |
* Univ Of Chicago Charter-woodlawn | 06 - 12 | 583 | 15.3 | 60637 |
* Vaughn Occupational High School | 09 - 12 | 0 | 0 | 60641 |
* Yccs-aspira Pantoja Alt High School | 09 - 12 | 176 | 19.5 | 60641 |
* Yccs-cca Academy High School | 09 - 12 | 107 | 26.7 | 60623 |
* Yccs-innovations Of Arts Integr | 09 - 12 | 484 | 40.3 | 60602 |
* Yccs-latino Youth Alternative High School | 09 - 12 | 146 | 16.2 | 60608 |
* Yccs-sullivan House Alt High School | 09 - 12 | 305 | 27.7 | 60617 |
Acero Charter Sor Juana Ines De La | KG - 12 | 513 | 10 | 60645 |
Brunson Math & Sci Specialty Elementary | PK - 08 | 421 | 13.3 | 60651 |
Catalyst Charter - Maria Elementary School | KG - 12 | 1,095 | 11.6 | 60629 |
Chalmers Elementary Specialty School | PK - 08 | 209 | 9.5 | 60608 |
Cics - Longwood Campus | 03 - 12 | 1,249 | 73.4 | 60643 |
Horizon Sci Academy - Southwest Charter | KG - 12 | 743 | 12.3 | 60609 |
Piccolo Elementary Specialty School | PK - 08 | 571 | 12.2 | 60651 |
Reavis Elementary Math & Sci Special School | PK - 08 | 281 | 11 | 60615 |
Ryder Elementary Math & Sci Special School | PK - 08 | 351 | 10.1 | 60620 |
Stock Early Childhood Center | PK - PK | 233 | 11.6 | 60631 |
Swift Elementary Specialty School | PK - 08 | 532 | 12.6 | 60660 |
Thomas Early Childhood Center | PK - PK | 132 | 7.5 | 60609 |
Vick Early Childhood & Family Center | PK - PK | 316 | 12.3 | 60655 |
Zip Code | City | |
---|---|---|
Population | 57,074 | 2,781,445 |
Population Density | 22,945 | 12,207 |
Median Age | 37.5 | 37 |
People per Household | 2.2 | 2.5 |
Median Household Income | 107,008 | 63,374 |
Average Income per Capita | 65,662 | 38,226 |
Chicago is located in Illinois. Chicago, Illinois 60622has a population of 2,781,445. Chicago 60622 is less family-centric than the surrounding county with 22.14% households with children. The county percentage for households with children is 26%.
The median household income in Chicago, Illinois 60622 is $63,374. The median household income for the surrounding county is $68,916 compared to the national median of $66,222. The median age of people living in Chicago 60622 is 37 years.
The average high temperature in July is 84.4 degrees, with an average low temperature in January of 18.3 degrees. The annual precipitation is 38.01.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.